案例解析
1.单细胞转录组测序揭示乳腺癌微环境中免疫细胞的表型特征
单细胞整合UMAP分别按按样品(左图)和细胞类群(右图)展示
2.人类早期妊娠细胞图谱揭示母体免疫系统受到发育中胎盘细胞影响
图注:
a)单细胞UMAP分群展示
b)不同时期marker表达热图
c)核心基因网络图
d)Ligand-receptor互作展示
3.小鼠胚胎干细胞能够自形成具有神经管和体节的象鼻状结构
图注:
a)单细胞UMAP分群展示
b)不同时间点细胞类型比例变化
c)单细胞RNA velocity推断发育轨迹
d)发育轨迹相关基因表达变化热图/p>
4.人与小鼠大脑皮层保守细胞的非保守性
图注:
a)不同细胞类群典型marker提琴图展示
b)跨物种整合分析tSNE图
c)兴奋性神经元跨物种同源性比较
d)人鼠同源基因表达模式差别热图
参考文献:
[1]. Azizi E, Carr AJ, Plitas G, Cornish AE, Konopacki C, Prabhakaran S, et al. Single-Cell Map
of Diverse Immune Phenotypes in the Breast Tumor Microenvironment. Cell.
2018;174(5):1293-308.e36.
[2]. Vento-Tormo R, Efremova M, Botting RA, Turco MY, Vento-Tormo M, Meyer KB, et al.
Single-cell reconstruction of the early maternal-fetal interface in humans. Nature.
2018;563(7731):347-53.
[3]. Veenvliet JV, Bolondi A, Kretzmer H, Haut L, Scholze-Wittler M, Schifferl D, et al. Mouse
embryonic stem cells self-organize into trunk-like structures with neural tube and somites.
Science. 2020;370(6522).
[4]. Hodge RD, Bakken TE, Miller JA, Smith KA, Barkan ER, Graybuck LT, et al. Conserved cell
types with divergent features in human versus mouse cortex. Nature. 2019;573(7772):61-8.
文献速递
杂志 | IF | 发表日期 | 主题 | 链接 |
Nature Immunology | 25.606 | 2021-08 | 脂肪组织调节性T细胞亚型分化调控新机制被揭示 | https://doi.org/10.1038/s41590-021-01010-3 |
PNAS | 11.205 | 2021-08 | 研究揭示性别与衰老对外周血免疫单细胞水平影响 | https://doi.org/10.1073/pnas.2023216118 |
MOLECULAR PSYCHIATRY | 15.992 | 2021-08 | 研究发现老年痴呆药物治疗新靶点 | https://doi.org/10.1038/s41380-021-01251-6 |
Science Advances | 14.136 | 2021-08 | 研究揭示植物单细胞再生机制 | https://doi.org/10.1126/sciadv.abg8466 |
NATURE METHODS | 28.547 | 2021-07 | 绘制细胞实时调控图谱 打开胚胎发育“暗箱” | https://doi.org/10.1038/s41592-021-01216-1 |
Cell Discovery | 10.849 | 2021-07 | 发现肿瘤相关成纤维细胞全新亚群 | https://doi.org/10.1038/s41421-021-00271-4 |
Nature Plants | 15.793 | 2021-07 | 揭开光合作用“跷跷板”的秘密 | https://doi.org/10.1038/s41477-021-00960-8 |
Nature Biomedical Engineering | 25.671 | 2021-06 | 如何安全地挺起胸膛 | https://doi.org/10.1038/s41551-021-00739-4 |
NATURE CELL BIOLOGY | 28.824 | 2021-06 | 新技术为打开基因奥秘提供“金钥匙” | https://doi.org/10.1038/s41596-021-00524-2 |
CURRENT BIOLOGY | 10.834 | 2021-06 | 北极轮虫能在冰冻状态存活2.4万年 | http://dx.doi.org/10.1016/j.cub.2021.04.077 |
Nature Medicine | 53.440 | 2021-05 | 研究揭示乳腺癌免疫治疗作用机制并提出预测疗效新方法 | https://doi.org/10.1038/s41591-021-01323-8 |
CELL | 41.582 | 2021-04 | 一种实验性药物可逆转阿尔茨海默氏症关键症状 | https://doi.org/10.1016/j.cell.2021.03.048 |
National Science Review | 17.275 | 2021-04 | 三个实例:“基于动力学的数据科学”在生命科学中的应用 | https://doi.org/10.1093/nsr/nwab029 |
Nature Neuroscience | 24.884 | 2021-04 | 细胞免疫学研究提示孤独症治疗新思路 | https://doi.org/10.1038/s41593-021-00837-1 |
Nature Communications | 14.919 | 2021-04 | 揭示水稻根单细胞异质性和分化全景图 | https://doi.org/10.1038/s41467-021-22352-4 |
Cancer Research | 12.701 | 2021-03 | 乳腺癌细胞起源及演进过程研究获进展 | https://doi.org/10.1158/0008-5472.CAN-20-2123 |
Cell Stem Cell | 24.633 | 2021-03 | 培养皿里的泪腺会流泪 | http://dx.doi.org/10.1016/j.stem.2021.02.024 |
Nature Communications | 14.919 | 2021-03 | 研究开发单细胞测序分析TEs表达的工具包 | https://doi.org/10.1038/s41467-021-21808-x |
Nature | 49.962 | 2021-03 | 研究发现新型肠道间质细胞 | https://doi.org/10.1038/s41586-021-03283-y |
CELL | 41.582 | 2021-02 | 多癌种内髓系细胞特征图谱获揭示 | https://doi.org/10.1016/j.cell.2021.01.010 |
CELL | 41.582 | 2021-01 | 3000+脑细胞基因组高清图谱 | https://doi.org/10.1016/j.cell.2020.12.032 |
Nature Communications | 14.919 | 2021-01 | 研究揭示心跳“中枢”的调控网络和标志物 | https://doi.org/10.1038/s41467-020-20448-x |
SCIENCE | 47.728 | 2021-01 | 一个细胞一个细胞地跟踪早期心脏形成 | http://dx.doi.org/10.1126/science.abb2986 |
CELL | 41.582 | 2020-12 | 早期复发肝癌免疫微环境与肿瘤免疫逃逸机制获解 | https://doi.org/10.1016/j.cell.2020.11.041 |
CELL | 41.582 | 2020-11 | 研究为儿童脑瘤防治提供新见解 | https://doi.org/10.1016/j.cell.2020.10.044 |
SCIENCE | 47.728 | 2020-11 | 新技术揭开人类细胞生长发育之谜 | http://dx.doi.org/10.1126/science.abf1686 |
CANCER CELL | 31.743 | 2020-11 | 大规模肿瘤药物蛋白扰动效应筛选数据集 | https://doi.org/10.1016/j.ccell.2020.10.008 |
Nature Plants | 15.793 | 2020-10 | 父母亲本对转录组和胚胎发育贡献不对等 | https://doi.org/10.1038/s41477-020-00793-x |
PNAS | 11.205 | 2020-10 | 研究揭秘生物膜形成的过程 | https://doi.org/10.1073/pnas.2010136117 |
NATURE METHODS | 28.547 | 2020-09 | 开发出高通量检测单细胞mRNA动态变化的新技术scNT-seq | https://doi.org/10.1038/s41592-020-0935-4 |
Nature Genetics | 38.330 | 2020-09 | 由结构域边界插入来调节基因组的空间折叠 | https://doi.org/10.1038/s41588-020-0680-8 |
National Science Review | 17.275 | 2020-08 | 首次解析人类与恒河猴视网膜衰老分子图谱 | https://doi.org/10.1093/nsr/nwaa179 |
Science Advances | 14.136 | 2020-08 | 为基因和细胞治疗加上一把“安全锁” | https://doi.org/10.1126/sciadv.abb9484 |
WATER RESEARCH | 11.236 | 2020-08 | 新研究解析有壳虫群落构建机制 | https://doi.org/10.1016/j.watres.2020.116232 |
Nature Immunology | 25.606 | 2020-07 | 从单细胞尺度描绘中性粒细胞特性 | https://doi.org/10.1038/s41590-020-0736-z |
Science Advances | 14.136 | 2020-06 | 破解6亿年前瓮安旋孔虫身世之谜 | https://doi.org/10.1126/sciadv.abb0083 |
National Science Review | 17.275 | 2020-06 | 绘制灵长类胰岛细胞衰老分子路线图 | https://doi.org/10.1093/nsr/nwaa127 |
Nature Neuroscience | 24.884 | 2020-06 | 睡前刷屏容易抑郁 | https://doi.org/10.1038/s41593-020-0640-8 |
CELL | 41.582 | 2020-05 | 中和抗体有望成为新冠强效药 | https://doi.org/10.1016/j.cell.2020.05.025 |
CELL | 41.582 | 2020-04 | 长非编码RNA物种差异加工及其功能演变 | https://doi.org/10.1016/j.cell.2020.03.006 |
Nature | 49.962 | 2020-03 | 绘制全球首张人类细胞图谱 | https://doi.org/10.1038/s41586-020-2157-4 |
Nature | 49.962 | 2020-03 | 揭示被子植物受精过程关键机制 | https://doi.org/10.1038/s41586-020-2106-2 |
CELL | 41.582 | 2020-03 | 补体调控肿瘤相关B细胞的双向作用 | https://doi.org/10.1016/j.cell.2020.02.015 |
CELL | 41.582 | 2020-03 | 限制卡路里摄入可以延长寿命 | http://dx.doi.org/10.1016/j.cell.2020.02.008 |
Nature | 49.962 | 2020-01 | 研究揭开人类学习与记忆的形成奥秘 | https://doi.org/10.1038/s41586-019-1917-5 |
Top